Publishers
Two tables, answering two questions. This one asks who publishes a journal. The one below asks whose servers it runs on. They are usually the same institution and sometimes not — a university's OJS may serve a learned society's journal, and a university's own journal may be published through a commercial press — so the two are counted separately and their totals are not meant to agree.
Journals is what a publisher publishes; Harvested is how many of those MySCI has actually indexed. MyCite is shown separately, because a publisher's standing with another body is not a measure of how much of it this index holds — and a journal outside MyCite may simply be listed in MyJurnal and working towards it.
Journals by publisher
0 publisher(s) .
| Publisher | Journals | In MyCite | Not in MyCite | Harvested | Articles |
|---|---|---|---|---|---|
| No publisher matches. | |||||
Journals hosted by the public universities
Malaysia's twenty public universities and the journals MySCI has found on their domains — anything under um.edu.my is Universiti Malaya's, whichever subdomain serves it. This counts hosting, not publishing, so a journal appears here under the university whose servers it runs on and in the table above under whoever publishes it. A journal with no publisher recorded appears here and not there at all.
| University | Journals | In MyCite | Not in MyCite | Harvested | Articles |
|---|---|---|---|---|---|
| UIAM Universiti Islam Antarabangsa Malaysia (IIUM) | 0 | 0 | — | 0 | 0 |
| UKM Universiti Kebangsaan Malaysia | 0 | 0 | — | 0 | 0 |
| UM Universiti Malaya | 0 | 0 | — | 0 | 0 |
| UMK Universiti Malaysia Kelantan | 0 | 0 | — | 0 | 0 |
| UMPSA Universiti Malaysia Pahang Al-Sultan Abdullah | 0 | 0 | — | 0 | 0 |
| UMS Universiti Malaysia Sabah | 0 | 0 | — | 0 | 0 |
| UMT Universiti Malaysia Terengganu | 0 | 0 | — | 0 | 0 |
| UNIMAS Universiti Malaysia Sarawak | 0 | 0 | — | 0 | 0 |
| UPM Universiti Putra Malaysia | 0 | 0 | — | 0 | 0 |
| UPNM Universiti Pertahanan Nasional Malaysia | 0 | 0 | — | 0 | 0 |
| UPSI Universiti Pendidikan Sultan Idris | 0 | 0 | — | 0 | 0 |
| USIM Universiti Sains Islam Malaysia | 0 | 0 | — | 0 | 0 |
| USM Universiti Sains Malaysia | 0 | 0 | — | 0 | 0 |
| UTHM Universiti Tun Hussein Onn Malaysia | 0 | 0 | — | 0 | 0 |
| UTM Universiti Teknologi Malaysia | 0 | 0 | — | 0 | 0 |
| UTeM Universiti Teknikal Malaysia Melaka | 0 | 0 | — | 0 | 0 |
| UUM Universiti Utara Malaysia | 0 | 0 | — | 0 | 0 |
| UiTM Universiti Teknologi MARA | 0 | 0 | — | 0 | 0 |
| UniMAP Universiti Malaysia Perlis | 0 | 0 | — | 0 | 0 |
| UniSZA Universiti Sultan Zainal Abidin | 0 | 0 | — | 0 | 0 |
| Twenty public universities | 0 | 0 | 0 | 0 | 0 |
A university showing no journals is not a university without journals. It means MySCI has found no OAI-PMH endpoint on its domain — the server may be unreachable, or it may publish on software that exposes none.